PROPERTIES OF SILVER
PART 1
| |
| Color | White |
| Luster | Lustrous shine and is capable of a high degree of polish |
| Ductility | It can be beaten into extremely thin sheets |
| Malleability | Capable of being shaped or bent |
| Conductivity | Excellent electrical and heat conductor. It has the highest electrical and thermal conductivity of any metal |
| Solubility | Solubility (ability to be dissolved) |
| Hardness | A relatively soft metal |
| Density | It is a dense metal |
PART 2
| |
| Chemical Formula | Ag |
| Reactivity | Silver does not react with O2, N2, or H2 at normal temperatures |
| Oxidation | A thin film on the surface of silver as a result of oxygen absorption,that increases with temperature and pressure |
| Compounds | Silver forms complex compounds, most of which are soluble in water |
| Cyanidation | The extraction from ores requires cyanidation—the dissolution of silver in an alkaline solution of sodium cyanide with an inlet for air |
Click here and you will be able to view images of silver
has to do with the video
http://silverarturo.blogspot.com.es/p/pictures.html
No hay comentarios:
Publicar un comentario